![]() return to start page |
| Search Engine Tests | World Clocks | Resolution Tests |
|
Japan Time (24 hour) |
US Central Time (24 hour) |
GMT Time (24 hour) |
| external clock for comparison | ||
| 640x480 | 640x480 | 640x480 |
| 640 pixels wide | by 480 pixels high | is VGA resolution |
| Only the oldest computers | run at this resolution | You should change this if you can |
| 800x600 | 800x600 | 800x600 |
| 800 pixels wide | by 600 pixels high | is SVGA resolution |
| My five-year old notebook ran at this resolution | Many notebooks still do | This is the minimum size for which I test web pages |
| 1024x768 | 1024x768 | 1024x768 |
| 1024 pixels wide | by 768 pixels high | is XGA resolution |
| 1024x768 | 1024x768 | 1024x768 |
| 1280x1024 | 1280x1024 | 1280x1024 |
| 1280 pixels wide | by 1024 pixels high | is SXGA resolution |
| 1280x1024 | 1280x1024 | 1280x1024 |
| 1600x1200 | 1600x1200 | 1600x1200 |
| 1600 pixels wide | by 1200 pixels high | is UXGA resolution |
| 1600x1200 | 1600x1200 | 1600x1200 |
![]() return to start page |